Kjul Strand Camping
Pricing
- Prices for camping, cabins and permanent moorings -.
Welcome to Kjul Strand Camping
Kjul Camping is located at Lilleheden Klitplantage, a few minutes walk from the sea and a beautiful sandy beach, and just a 6-minute drive from Color Line, Smyril Line and Fjord Line.
There are plenty of opportunities for excursions along the West Coast Cycle Path or in Hirtshals town with the harbor, lighthouse, North Sea Oceanarium.
Rules for check-out and check-in
Campers must check out by 12:00 noon
New campers can check in from 12:00
Cabin guests must check out no later than 11.00
Cabin guests can check in from 14:30
Camping prices
Low season: 28.03 2026 – 19.06 2026 / 21.08 – 04.10.2026
High season: 20.06 2026 – 20.08 2026
| Lavsæson | Højsæson | |
| Voksne | kr. 90,- | kr. 100,- |
| Børn 2-12 år | kr. 55,- | kr. 65,- |
| Baby 0-2 år | kr. 30,- | kr. 35,- |
| Almindelig plads | kr. 55,- | kr. 65,- |
| Stor plads | kr. 65,- | kr. 80,- |
| Strøm | kr. 55,- | kr. 55,- |
| Hund | kr. 10,- | kr. 10,- |
| Leje af sengebetræk og lagen | kr. 70,- | kr. 70,- |
| Håndklæder | kr. 12,- | kr. 12,- |
| Besøgskort til gæster for hele sæson 2025 | kr. 950,- | kr. 950,- |
| Gæstebesøg (dagsbesøg) | kr. 25,- | kr. 25,- |
| Wifi | Gratis | Gratis |
| Brusebad | Gratis | Gratis |
| Vand | Gratis | Gratis |
Cabin prices
Low season: 01.04 2026 – 10.06 2026 / 21.08 – 05.10.2026
High season: 20.06 2026 – 20.08 2026
NOTE: Person fee is added to the cabin price. Electricity, water and wifi are INCLUDED in the cabin price.
| Lavsæson | Højsæson | |
| Hytte | kr. 400,- | kr. 465,- |
| Hytte m. havudsigt | kr. 465,- | kr. 525,- |
| Voksne | kr. 90,- | kr. 100,- |
| Børn 2-12 år | kr. 55- | kr. 65,- |
| Baby 0-2 år | kr. 30,- | kr. 35,- |
| Hund i hytte* | kr. 35,- | kr. 45,- |
| Leje af sengebetræk og lagen | kr. 70,- | kr. 70,- |
| Bestilling af slutrengøring | kr. 350,- | kr. 350,- |
| Wifi | Gratis | Gratis |
Fixed prices
Low season: 01.04 2025 – 19.06 2025 / 21.08 – 05.10.2025
High season: 20.06 2025 – 20.08 2025
| 28.03 til 04.10.2026 | Helårsplads almindelig plads (100 m2) med havudsigt | kr. 10500,- |
| 28.03 til 04.10.2026 | Helårsplads stor plads (150m2) med havudsigt | kr. 11500,- |
| Evt. tillæg | Hvis camping-vognen bliver stående hele året | kr. 850,- |
| 28.03 til 30.06.2026 | Forsæson – valgfrit stor eller lille plads med havudsigt | kr. 5000,- |
| 15.08 til 04.10.2026 | Eftersæson – valgfrit stor eller lille plads med havudsigt | kr. 4200,- |
| Gæstebesøg (dagsbesøg) | kr. 25,- | |
| Strøm | kr. 5,- pr. kWh | |
| Wifi | Gratis | |
| Brusebad | Gratis |
Information for guests
Our TV room / common room is open every day from 08:00 to 21:30
The store is open in low season from 07:00 to 20:00
The store is open from 07:00 to 21:00 during high season
Dogs are not allowed.
Bring cash to reception if you want to rent the common room for an event,
But only if the event is in the low season.
Activity room is open every day from 08:00 to 23:00